
Januari 2023
11 | Doorprize SMS Karyawan SFG Poin Des 22 |
18 Jan – 5 Feb | Pra Event Sultan Dadakan Riau (Fortune Fest) |
24 – 26 | Open Booth MCI x SMB |
25 | Chinese New Year |
28 | Sponsorship Event : IWAPI |
Februari 2023
17 – 19 | Kepo Playground |
19 | Sponsorship Event : Stargazer Gathering |
22 | Training HC & SMB x MIST UI |
24 -25 | Open Booth HC & SMB x MIST UI |
27 | Potluck CFO : Kumpul Seru |
28 | Undian Bulanan SMS Poin Jan 23 |
Maret 2023
8 | Doorprize Sahabat Menyapa Poin Feb 23 |
17 – 19 | Kepo Market @Ciputra World |
24 – 26 | Kepo Market @GM (Kung Fu Panda) |
W4 | Pra Event 1 Sultan Dadakan Jabar |
April 2023
W2 | Doorprize Sahabat Menyapa Poin Mar 23 |
7 – 9 | Kepo Market @GM (Minions) |
14 – 16 | Pra Event 2 Sultan Dadakan Jabar + Undian Bulanan SMS Poin Feb 23 |
14 – 16 | Kepo Market @Ciputra World |
Mei 2023
5 – 7 | Kepo Market @Pakuwon (SSC) |
20 | Master Swing Swimming Championship (MSSC) |
20 – 21 | Sultan Dadakan JABAR Sampoerna Mobile Saving |
20 – 21 | Undian Bulanan SMS Poin Apr 23 |
26 – 28 | Kepo Market @GM |
Juni 2023
2 – 4 | Kepo Market @Ciputra World |
W3 | Undian Bulanan SMS Poin Mei 23 |
W4 | Pra Event 1 Sultan Dadakan Banten |
23 – 25 | Kepo Market @GM |
Juli 2023
W3 | Sultan Dadakan BANTEN Sampoerna Mobile Saving |
28 – 30 | Kepo Market @GM |
Agustus 2023
17 – 20 | Kepo Market @GM |
W3 | Pra Event 1 Sultan Dadakan Sorong |
W4 | Undian Bulanan Poin Juli 23 |
September 2023
W2 | Pra Event 2 Sultan Dadakan Sorong |
W3 | Undian Bulanan Poin Ags 23 |
22 – 24 | Kepo Market @GM |
Oktober 2023
W3 | Sultan Dadakan SORONG Sampoerna Mobile Saving |
27 – 29 | Kepo Market @GM |
November 2023
W2 | Pra Event 1 Sultan Dadakan Kaltim |
W3 | Undian Bulanan SMS Poin Okt 23 |
24 – 26 | Kepo Market @GM |
Desember 2023
W2 | Pra Event 2 Sultan Dadakan Kaltim |
W3 | Undian Bulanan SMS Poin Nov 23 |
Januari 2024
W4 | Sultan Dadakan KALTIM Sampoerna Mobile Saving |